Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 06 Blocks Per Cycle |
Model Name/Number | 1000 SHD Without Conveyor |
Water Feeding System | Semi Automatic |
Brand/Make | Global |
Block Type | Hollow |
Model/Type | 1000 SHD Without Conveyor |
Brick Type | Solid |
Raw Material | Concrete |
Weight | 1000 KGS Approx |
Color | Orange |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | Manual Machine |
Brick Type | Solid |
Raw Material | Concrete |
Brand/Make | Global |
Automation Grade | semi automatic |
Material | cement |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow |
Usage/Application | Brick Making |
Brick Type | Solid |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 7 Hp |
Material | Concrete |
Model Name/Number | Jumbo 860 G |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Automation Grade | semi auto |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
400 x 200 x 200 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | per day 6000 blocks |
200 x 100 x 90 mm | 20blocks per cycle | per day120000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Model Name/Number | 1000 SHD Without COnveyor |
Warranty | 1 Year |
Brand/Make | Global |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Semi-Automatic |
Condition | New |
Warranty | 1 Year |
Block Type | Hollow |
Method | Hydraulic Pressure |
Material | cenent |
No. Of operations | 50 - 55 per hour |
Machine Weight | 450KG (APPROX.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 9600 Blocks Per Day |
Block Type | Solid |
Brick Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Raw Material | Concrete |
Automation Grade | Semi Automatic |
Power | 7HP |
Material | Concrete |
Brand/Make | Global |
Model/Type | Jumbo 860G Movable |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 1000-1500 Blocks per hour |
Block Type | Solid |
Brand/Make | Global |
Usage/Application | Brick Making |
Brick Type | Hollow |
Method | Hydraulic Pressure |
Raw Material | Concrete |
Material | cement |
Automation Grade | semi auto |
Condition | New |
No. Of operations | 50 - 55 per hour |
Vibrator motor | 1. 5 hp, 1 ph or 1 ph, 3 ph |
Machine weight | 500 kg (approx. ) |
Machine size | 6 cbm (approx. ) |
400 x 200 x 100 mm | 1 PER STROKE |
400 x 200 x 150 mm | 1 PER STROKE |
400 x 200 x 200 mm | 2 PER STROKE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Model Name/Number | Jumbo 860 G |
Warranty | 1 Year |
Brand/Make | Global |
We are leading manufacturer of Block Making Machine
Item Code: 1060GM
We are the leading manufacturer and exporter of Block Making Machine that are specially designed to meet the application needs of construction industry. Equipped with latest technology, our range of machines are highly demandable by our clients for owing to features such as resistance to corrosion, optimum performance and durability. We also ensure that these machines are strictly in accordance to the international quality standard.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Block Type | Solid |
Usage/Application | Brick Making |
Brick Type | Solid |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 7.5HP |
Material | Concrete |
Capacity | 6000 Blocks |
Brand/Make | Global |
Model/Type | 1060G Movable |
Production Details: (10 hours)
400 x 200 x 200 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | per day 6000 blocks |
200 x 100 x 90 mm | 20blocks per cycle | per day120000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 6000 Blocks Per Day |
Block Type | Solid |
Automation Grade | Semi-Automatic |
Usage/Application | Brick Making |
Brick Type | Solid |
Method | Hydraulic Pressure |
Raw Material | Concrete |
Power | 7.5HP |
Material | Concrete |
Brand/Make | Global |
Model/Type | 1060 G Movable |
Condition | New |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow |
Automation Grade | semi auto |
Brick Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Brand/Make | Global |
Color | Orange |
Material | cement |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Concrete |
Brick Type | Solid |
Brand | Global |
Brick Raw Material | Concrete |
Model Name/Number | 1000 SHD |
Automation Grade | Semi-Automatic |
Usage/Application | Brick Making |
Brand/Make | Global |
Model/Type | Stand Type |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 1000 SHD |
Automation Grade | Semi-Automatic |
Brick Type | Solid |
Raw Material | Concrete |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Warranty | 1 Year |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 860 S |
Water Feeding System | Semi Automatic |
Brand/Make | Global |
Block Type | Solid |
Brick Type | Hollow |
Model/Type | 860 S |
Raw Material | Concrete |
Weight | 1000 Kgs Approx |
Color | Orange |
Size | 5/3 CFT |
Global 860SProduction Details: (10 hours)
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
About The Machine:
860S Hydraulic Operated Concrete Block Making Machine is very simple operation stationary block making machine its run by single phase / 3 phase power.
There are many machines on the market that are much larger and triple the price, with a daily production that is similar or less than this machine. Pavers blocks also produce in the same machines.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Feeding System | Semi Automatic |
Model Name/Number | JUmbo 860 G |
Brand/Make | Global |
Block Type | Solid |
Model/Type | 1060 G |
Brick Type | Hollow |
Raw Material | Concrete |
Weight | 1000 Kgs Approx |
Color | Orange |
Automatic Grade | Semi-Automatic |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Block Type | Hollow |
Brick Type | Solid |
Usage/Application | Brick Making |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 7HP |
Material | Concrete |
Model Name/Number | Jumbo 860 G |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 500-1000 Blocks per hour |
Automation Grade | Semi-Automatic |
Brick Type | Hollow |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Block Type | Hollow |
Condition | New |
No. Of operations | 50 - 55 per hour |
Vibrator motor | 1.5 HP, 1 PH OR 1.5 PH, 3 PH |
Machine weight | 750 KG (APPROX.) |
Machine Size | 7 CBM (APPROX.) |
400 x 200 x 200 mm | (8") BLOCKS 2 PER STROKE |
400 x 200 x 150 mm | (6") BLOCKS 2 PER STROKE |
400 x 200 x 100 mm | (4") BLOCKS 4 PER STROKE |
Additional Information:
Product Details:
Capacity | 1000-1500 Blocks per hour |
Brand/Make | Global |
Block Type | Solid |
Model/Type | Hoiiow |
Brick Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Raw Material | Concrete |
Material | cement |
Automation Grade | semi auto |
Condition | New |
400 x 200 x 200 mm | 2 blocks per cycle | per day 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | per day 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | per day 4800 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Automation Grade | Semi Automatic |
Material | Concrete |
Warranty | 1 Year |
Brand/Make | Global |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Additional Information: