Product Details:
Minimum Order Quantity | 1 Piece |
Brick Type | Hollow |
Water Feeding System | Semi Automatic |
Raw Material | Concrete |
Brand/Make | Global |
Model Name/Number | 640 s |
Automation Grade | Semi-Automatic |
Usage/Application | Brick Making |
Model/Type | 1000SHD |
Method | Hydraulic Pressure |
Material | Concrete |
Capacity | 1000-1500 Blocks per hour |
Weight | 1700 Kgs Approx |
Block Type | Solid |
Color | Orange |
400 X 200 X 200 MM | 5 BLOCKS PER CYCLE | PER DAY 3000 BLOCKS |
400 X 200 X 150 MM | 6 BLOCKS PER CYCLE | PER DAY 3600 BLOCKS |
400 X 200 X 100 MM | 10 BLOCKS PER CYCLE | PER DAY 6000 BLOCKS |
200 X 100 X 90 MM | 20 BLOCKS PER CYCLE | PER DAY 12000 BLOCKS |
Additional Information:
Product Details:
Brand | GLOBAL IMPEX |
Brand/Make | Global |
Model/Type | Earth Rammer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Usage/Application | Soil Crusher |
Type Of Crushing Machines | Soil Crushing Machine |
Brand | Global |
Machine Type | Crusher |
Brand/Make | Global |
Model/Type | Soil Crushing Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Stone |
Type Of Crushing Machines | Cone Crusher |
Brand | Global |
Material | Crusher |
Brand/Make | Global |
Model/Type | Soil Crusher |
Automation Grade | Semi-Automatic, Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Material Handling |
Material | HR Sheets |
Brand | Global |
Color | Orange |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Model/Type | Soil Crusher |
Additional Information:
Product Details:
Model | Sand Siewing Machine |
Automation Grade | Manual |
Brand | Global |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Model/Type | Soil Crusher |