Product Details:
Minimum Order Quantity | 1 Piece |
Brick Type | Hollow |
Raw Material | Hollow, Solid |
Model Name/Number | 860Jumboautofeeder |
Usage/Application | Brick Making |
Capacity | 16 block |
Automation Grade | Semi-Automatic |
Block Type | Hollow, Solid |
Brand/Make | Global |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Model No. | Auto Feeder |
Condition | New |
Material | cenent |
Global jumbo 860g hydraulic operated auto feeder concrete block making machine with hydro motor 200 cc - 2 nos for moving systems (360 degree) and high frequency vibro motors 4 nos ( 3hp) powered by 7 motors (hydraulic motor 7. 5hp, vibro motors 4 nos & moving hydro motor 2nos )
production (per hour 80 cycle)
400 x 200 x 200 mm 8 per cycle - per hour – 640 blocks
400 x 200 x 150 mm 10 per cycle - per hour – 800 blocks
400 x 200 x 100 mm 16 per cycle - per hour – 1600 blocks
300 x 200 x 150 mm 10 per cycle – per hour – 800 blocks
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | semi auto |
Material | cement |
Brand/Make | Global |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
Condition | New |
Method | Hydraulic Pressure |
Block Type | Hollow |
Automation Grade | Automatic |
Warranty | 1 Year |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 3600 Blocks Per Day |
Automation Grade | semi auto |
Block Type | Hollow |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | 1000 SHD With Conveyor |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brick Type | Hollow |
Automation Grade | Semi-Automatic |
Brand | Global |
Raw Material | Concrete |
Model/Type | 1000 SHD |
Capacity | 06 Blocks Per Cycle |
Method | Hydraulic Pressure |
GLOBAL 1000 SHD Hydraulic Operated Concrete Block Making Machine
100 x 200 x 400 mold (4") = 06 blocks per cycle
150 x 200 x 400 mold (6") = 04 blocks per cycle
200 x 200 x 400 mold (8") = 03 blocks per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Model No. | 640S |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Automation Grade | Automatic |
Warranty | 1 Year |
Condition | New |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Product Details:
Minimum Order Quantity | 1 Piece |
Brick Raw Material | Concrete |
Method | Hydraulic Pressure |
Block Type | Solid |
Material | Concrete |
Automation Grade | Semi-Automatic |
Brick Type | Solid, Hollow |
Brand | Global |
Capacity (bricks per hour) | 1000-1500, 500-1000 |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Additional Information: