Product Details:
Power Source | Diesel Engine |
Brand | Global |
Machine Type | Concrete |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand/Make | Global |
Model/Type | Wheel Type |
Additional Information:
Product Details:
Power Source | Diesel Engine |
Machine Type | Concrete |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | Global |
Model/Type | 10/7 CFT Drum |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Drum Type | Tilting |
Power Source | Electric Engine |
Motor Power | 5HP |
Material | Concrete |
Drum Capacity | 1000 L |
Batch Capacity | : | 10/7 CFT (300/200Litres) | ||||||
output/mix (or) hr | : | 0.15 cub. mtr. / mix (or) 4 cub. mtr. / hr | ||||||
Power | : | 6HP Air-Cooled Diesel Engine (or) 5HP Electric Motor | ||||||
Chassis | : | Light duty, Robust Steel Chassis | ||||||
Mixing Drum | ||||||||
* | Speed | : | 20-23 RPM | |||||
* | Material | : | Cast Iron | |||||
* | Cone | : | Mild Steel | |||||
Wheels | : | Retread Tyre with used disc, hub and bearing (or) Cast Iron Wheels | ||||||
Dimensions | ||||||||
* | Length | : | 2570mm | |||||
* | Width | : | 1270mm | |||||
* | Height | : | 1730mm | |||||
* Weight | : | 950kgs (Approx) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Brick Raw Material | Concrete |
Automation Grade | Semi-Automatic |
Block Type | Hollow, Solid and Paver |
Brand | Global |
Brick Type | Hollow, Solid and Paver |
Capacity | 5.5Hp |
Model Name/Number | Global 860 G |
Material | Mild Steel |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Hand Operating |
Usage/Application | Concrete Mixing |
Brand/Make | Global |
Automatic Grade | Semi-Automatic |
Hand Operated Baby Mixer: | ||||||
Batch Capacity | : | 3.5/2.5 CFT (100/75Litres) (90 Kgs) | ||||
Output/mix (or) hr | : | 0.03 cub. mtr / mix (or) 1 cub. mtr. / hr | ||||
Power | : | 1HP Electric Motor - Single Phase | ||||
Chassis | : | Heavy duty, Robust Steel Chassis | ||||
Mixing Drum | ||||||
* | Speed | : | 18-20 RPM | |||
* | Material | : | Cast Iron | |||
* | Cone | : | MS | |||
* | Mixing Time | : | 120seconds Approx | |||
Wheels | : | Cast Iron | ||||
Dimensions | ||||||
* | Length | : | 1700mm | |||
* | Width | : | 800mm | |||
* | Height | : | 1150mm | |||
* Weight | : | 150Kgs |
Additional Information:
Product Details:
Power Source | Diesel Engine |
Brand | Global |
Brand/Make | Global |
Output Capacity | 560 Liters |
Material | Stainless Steel |
Type Of The Drum Mixer | Reverse Drum Mixer |
Automatic Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | Global |
Power Source | Diesel Engine |
Material | Concrete |
Drum Capacity | 500 L |
Capacity | 7/5 CFT Drum |
Speed | 18/20 RPM |
Type | Wheel or Stand |
Operations | Hydraulic/manual |
Additional Information:
Product Details:
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | Universal |
Power Source | Diesel Engine |
Drum Capacity | 750 L |
Material | Stainless Steel |
Automatic Grade | Semi-Automatic |
Additional Information:
Product Details:
Power Source | Diesel Engine |
Usage/Application | Used to Mix Concrete |
Machine Type | Concrete |
Model Name/Number | 10/7 CFT Concrete |
Packaging Type | Wooden Packing on Request |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Diesel Engine |
Brand | Global |
Machine Type | Concrete |
Type Of The Drum Mixer | Reverse Drum Mixer |
Capacity | 5/3 CFT Drum |
Capacity | 5/3 CFT Drum |
Speed | 18/20 RPM |
Type | Wheel Or Stand |
Operations | Hydraulic |
Additional Information:
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | Global |
Machine Type | Concrete |
Drum Capacity | 750 L |
Power Source | Diesel Engine |
Material | Concrete |
Brand/Make | Global |
Capacity | 5/3 CFT Drum |
Speed | 18/20 RPM |
Type | Wheel Or Stand |
Operations | Hydraulic |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Mixer Type | Hydraulic Hopper |
Drum Capacity | 1000 L |
Model Name/Number | 10/7 CFT Hydraulic Hopper |
Brand/Make | Global |
Additional Information:
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | Concrete |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Material | concrete |
Automatic Grade | Semi-Automatic |
Color | Orange |
Size | 10/7 CFT |
Additional Information:
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 750 L |
Material | Concrete |
Brand | Global |
Model/Type | 5/3 CFT Drum |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Diesel Engine |
Brand | Global |
Output Capacity | 560 Liters |
Material | Global |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand/Make | Global |
Model/Type | Concrete Mixer |
We hold expertise in manufacturing and exporting Global Concrete Mixer. Manufactured using supreme quality raw material, these machines are demanded for their attributes like longer functional life, corrosion-resistance and trouble-free performance. Further, they assure that these machines are in accordance with the global quality standards.
Additional Information: