Product Details:
Minimum Order Quantity | 1 Unit |
Brick Type | Solid, Paver, Hollow |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Brand | Global |
Model/Type | Movable |
Color | Orange |
Size | 1700 X 1275 X 1700 Mm |
Condition | New |
Capacity (bricks per hour) | 500-1000 |
Capacity | 7.5HP |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
Condition | New |
Method | Hydraulic Pressure |
Block Type | Hollow |
Automation Grade | Automatic |
Warranty | 1 Year |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Brand/Make | Global |
Block Type | Solid |
Usage/Application | Brick Making |
Brick Type | Hollow |
Raw Material | Cement |
Method | Hydraulic Pressure |
Material | cement |
Automation Grade | semi auto |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Condition | New |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Automation Grade | Automatic |
Warranty | 1 Year |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Brick Type | Hollow |
Usage/Application | Brick Making |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Model Name/Number | 1000 SHD |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Brick Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Raw Material | Concrete |
Automation Grade | Semi Automatic |
Material | Concrete |
Model Name/Number | 1000 SHD Without Conveyor |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 4" Blocks 6 Per Cycle |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Block Type | Hollow |
Brick Type | Solid |
Material | Cement |
Raw Material | Cement |
Model/Type | 1000 SHD Without Conveyor |
Brand/Make | Global |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Brick Type | Hollow |
Usage/Application | Brick Making |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Material | Concrete |
Model Name/Number | 1000 SHD |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Brick Type | Solid |
Usage/Application | Brick Making |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Model Name/Number | 1000 SHD |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Brick Type | Hollow |
Usage/Application | Brick Making |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Model Name/Number | 1000 SHD |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Concrete |
Brick Type | Solid |
Brand | Global |
Block Type | Solid |
Brick Raw Material | Concrete |
Model Name/Number | 1000 SHD |
Automation Grade | Semi-Automatic |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | BlockMakingMachine1000SHDWithoutConveyor |
Model Name/Number | 1000 SHD |
Water Feeding System | Semi Automatic |
Brand/Make | Global |
Block Type | Solid |
Model/Type | 1000 SHD |
Brick Type | Solid |
Raw Material | Concrete |
Weight | 1000 Kgs Approx |
Color | Orange |
We are leading manufacturer of Global 1000SHD without Conveyor.
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Production Details: (10 hours)
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
About The Machine:
The 1000shd block making machine is a hydraulic machine which has the same production capabilities as the other machine, but produces a stronger block, due to the greater pound pressure applied by the hydraulic system.
The block manufacturer can also realize substantial savings by using less cement. . This machine is designed for the manufacturer with limited space, limited budget and the desire to achieve good quality, high volume of blocks, with the minimum cash outlay.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 06 Blocks Per Cycle |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Model No. | 1000 SHD Without Conveyor |
Brand/Make | Global |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Model Name/Number | 1000 SHD |
Warranty | 1 Year |
Model/Type | 1000 SHD |
GLOBAL 1000 SHD Hydraulic Operated Concrete Block Making Machine
100 x 200 x 400 mold (4") = 06 blocks per cycle
150 x 200 x 400 mold (6") = 04 blocks per cycle
200 x 200 x 400 mold (8") = 03 blocks per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Brick Type | Hollow, Solid |
Automation Grade | Semi-Automatic |
Usage/Application | Brick Making |
Material | Concrete |
Block Type | Hollow, Solid |
Method | Hydraulic Pressure |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | 1000 SHD Without Conveyor |
Automation Grade | Semi-Automatic |
Block Type | Solid |
Brick Type | Hollow |
Raw Material | Concrete |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Warranty | 1 Year |
GLOBAL 1000 SHD Hydraulic Operated Concrete Block Making Machine
100 x 200 x 400 mold (4") = 06 blocks per cycle
150 x 200 x 400 mold (6") = 04 blocks per cycle
200 x 200 x 400 mold (8") = 03 blocks per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Automation Grade | semi auto |
Warranty | 1 Year |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow, Solid and Paver |
Brand/Make | Global |
Brick Type | Hollow, Solid and Paver |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Raw Material | Concrete |
Material | cement |
Automation Grade | semi auto |
Condition | New |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 |
Block Type | Hollow |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Model No. | 1000 SHD |
Weight (kg) | 1000 Kgs (Approx) |
Warranty | 1 Year |
Block Size (LxWxH)mm | Customized |
Brand/Make | Global |
Machine Weight | 1000 Kgs (Approx) |
Changeable Mold Type | Yes |
Color | Orange |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Brand/Make | Global |
Automation Grade | semi auto |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2400 Blocks |
Automation Grade | Semi-Automatic |
Block Type | Solid |
Usage/Application | Brick Making |
Brick Type | Hollow |
Raw Material | Cement |
Method | Hydraulic Pressure |
Material | Concrete |
Brand/Make | Global |
Model/Type | 640 S |
Condition | New |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Automation Grade | semi auto |
Condition | New |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brick Raw Material | Cement |
Block Type | Solid |
Material | Concrete |
Automation Grade | Semi-Automatic |
Brick Type | Hollow, Solid |
Method | Hydraulic Pressure |
Brand | Global |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Concrete |
Brick Type | Hollow |
Brick Raw Material | Concrete |
Model Name/Number | 1000 SHD |
Automation Grade | Semi-Automatic |
Usage/Application | Brick Making |
Block Type | Hollow |
Method | Hydraulic Pressure |
Block Size | Customized |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | 1000 SHD |
Block Type | Hollow |
Automation Grade | Semi-Automatic |
Brick Type | Solid |
Raw Material | Concrete |
Brand/Make | Global |
Model/Type | Vibro Table |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Global 1000 SHD Without ConveyorProduction Details:
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
About The Machine:
hese hydraulic operated concrete block making machines are fabricated by us in accordance with set industrial benchmarks. Quality being the corporate mantra for our organization, we check the quality of these machines on each stage of production. These machines are resistant to corrosion and produce the blocks of high strength. We offer these machines in strong packaging for their protection during the transportation.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Color | orange |
Material | cenent |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Capacity | 500-1000 |
Method | Hydraulic Pressure |
Block Type | Hollow |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Weight | 1000 Kgs (Approx) |
Block Size (LxWxH)mm | Customized |
Motor Make | Branded |
Model No. | 640S |
Changeable Mold Type | Yes |
Color | Orange |
Brand | Global |
Model/Type | Stationary 640 S |
Hydraulic Cylinders (NOS) | 2 Nos |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Automation Grade | semi auto |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Model No. | 640S |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Brick Type | Hollow |
Raw Material | Cement |
Automation Grade | Semi-Automatic |
Block Type | Hollow |
Warranty | 1 Year |
Material | cenent |
Condition | New |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information: