Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | semi auto |
Brand/Make | Global |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Condition | New |
No. Of operations | 50 - 55 per hour |
Vibrator motor | 1.5 HP, 1 PH OR 1.5 PH, 3 PH |
Machine weight | 750 KG (APPROX.) |
Machine Size | 7 CBM (APPROX.) |
400 x 200 x 200 mm | (8") BLOCKS 2 PER STROKE |
400 x 200 x 150 mm | (6") BLOCKS 2 PER STROKE |
400 x 200 x 100 mm | (4") BLOCKS 4 PER STROKE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Automation Grade | semi auto |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Condition | New |
No. Of operations | 50 - 55 per hour |
Vibrator motor | 1. 5 hp, 1 ph or 1 ph, 3 ph |
Machine weight | 500 kg (approx. ) |
Machine size | 6 cbm (approx. ) |
400 x 200 x 100 mm | 1 PER STROKE |
400 x 200 x 150 mm | 1 PER STROKE |
400 x 200 x 200 mm | 2 PER STROKE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Brick Type | Hollow, Solid |
Method | Hydraulic Pressure |
Color | Orange |
Brand | Global |
Capacity (bricks per hour) | 500-1000 |
No. Of operations | 50 - 55 per hour |
Vibrator motor | 1. 5 hp, 1 ph or 1 ph, 3 ph |
Machine weight | 500 kg (approx. ) |
Machine size | 6 cbm (approx. ) |
400 x 200 x 100 mm | 1 PER STROKE |
400 x 200 x 150 mm | 1 PER STROKE |
400 x 200 x 200 mm | 2 PER STROKE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Global |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Brick Type | Hollow,Solid |
Color | Orange |
Capacity (bricks per hour) | 500-1000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Model Name/Number | 1000 SHD |
Warranty | 1 Year |
Brand/Make | Global |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Material | cenent |
Condition | New |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Automation Grade | semi auto |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Condition | New |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 |
Brick Type | Solid, Hollow |
Brand | Global |
Block Type | Paver |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Model No. | 1000 SHD Stand Type |
Block Size (LxWxH)mm | Customized |
Machine Weight | 1.5 Ton |
Machine Dimension | Customized |
Changeable Mold Type | yes |
Color | Orange |
Hydraulic Cylinders | 2 Nos |
Provide After Sales Service | Yes |
Weight | 1.5 Ton |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Brick Type | Hollow |
Method | Hydraulic Pressure |
Raw Material | Concrete |
Automation Grade | Semi Automatic |
Power | 5.5HP |
Material | Concrete |
Model Name/Number | 860 G |
Global 860GSpecification:
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
Production Details: (10 hours)
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
About The Machine:
This is an Hydraulic Concrete Block Making Machine on wheels. It will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould. Several standard moulds are readily available. Custom moulds can be produced. This machine applies pressure of 2000 PSI. This machine can be used to produce hollow block, solid blocks, bricks galore and interlocking pavers.
Additional Information:
Product Details:
Capacity | 1000-1500 Blocks per hour |
Usage/Application | Brick Making |
Automation Grade | semi auto |
Material | Concrete |
Block Type | Hollow |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brand/Make | Global |
Condition | New |
860g hydraulic operated concrete block making machine
power required : 5 hp
no. Of operations : 50 - 60 per hour
vibrator motor: 1. 5hp, 440v, 3ph
hydraulic pump motor : 3hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine :
1700 x 1275 x 1700 mm
production per stroke
400 x 200 x 200 mm 4 per cycle
400 x 200 x 150 mm 5 per cycle
400 x 200 x 100 mm 8 per cycle
pavers upto 14 per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Material | cement |
Condition | New |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Additional Information: