Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | Jumbo 860 G |
Automation Grade | Semi-Automatic |
Block Type | Hollow, Solid and Paver |
Brand | Global |
Brick Type | Hollow, Solid and Paver |
Raw Material | Concrete |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Concrete |
Brick Type | Hollow, Solid and Paver |
Brand | Global |
Brick Raw Material | Concrete |
Model Name/Number | Jumbo 860 G |
Automation Grade | Semi-Automatic |
Usage/Application | Brick Making |
Brand/Make | Global |
Model/Type | Jumbo 860 G |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 1060 G |
Brick Type | Hollow, Solid and Paver |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Block Type | Hollow, Solid and Paver |
Warranty | 1 Year |
Model No. | 1060G |
Brand/Make | Global |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow, Solid and Paver |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 7HP |
Material | Concrete |
Model/Type | MOvable |
Model Name/Number | Jumbo 860 G |
Warranty | 1 Year |
Brand/Make | global |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | 1060 g |
Block Type | Hollow, Solid and Paver |
Automation Grade | Semi-Automatic |
Brick Type | Solid |
Raw Material | Concrete |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Warranty | 1 Year |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model No. | Global 860G Jumbo |
Usage/Application | Brick Making |
Brick Type | Hollow, Solid and Paver |
Raw Material | Concrete |
Automation Grade | Semi Automatic |
Material | Concrete |
Block Type | Hollow, Solid and Paver |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Power | 6.5HP |
Brand/Make | Global |
Model/Type | Jumbo 860G |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brick Raw Material | Concrete |
Brick Type | Hollow, Solid and Paver |
Brand | Global |
Automation Grade | Semi-Automatic |
Model No. | Jumbo 860G |
Model/Type | Movable |
Voltage (V) | 440v/380/240 |
Brick Size (LxWxH)mm | Customized |
Machine Weight (Tons) | 1 Ton (Approx) |
Weight (kg) | 1000 Kgs (Approx) |
Motor Make | Branded |
Provide After Sales Service | Yes |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | Model 860 G |
Brick Type | Hollow, Solid and Paver |
Block Type | Hollow, Solid and Paver |
Brand | Global |
Model Number | 860G |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Condition | New |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 9000 Blocks Per Day |
Brand/Make | Global |
Brick Type | Hollow, Solid and Paver |
Model Name/Number | Jumbo 860 G |
Raw Material | Clay, Cement |
Weight | 1 Ton Approx |
Brick Raw Material | Clay |
Automatic Grade | Semi-Automatic |
Processing Capability | Brick Production Line |
he model global jumbo 860-g s machine produce 400 x 200 x 100mm blocks per cycle 16 blocks. this machine is built using simple designs, which make them high on efficiency and low on maintenance. Advanced features and innovative designing makes this model provides quick and easy production.
This is a movable hydraulic concrete block making machine on wheels. it will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould. This machine applies pressure of 2000 psi. In the machine fitted 2 no’s high frequency vibrator for high compaction and 2 moving motor for easy moving. This machine can be used to produce hollow block, solid blocks, and bricks and interlocking pavers.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Brick Type | Hollow, Solid and Paver |
Raw Material | Concrete |
Usage/Application | Brick Making |
Automation Grade | semi automatic |
Material | Concrete |
Block Type | Hollow, Solid and Paver |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brand | Global |
Condition | New |
430 g hydraulic operated concrete block making machine
power required : 3. 5 hp / single (or) 3phase.
no. Of operations : 50 - 60 per hour
vibrator motor : 1hp, 440v, 3ph
hydraulic pump motor : 2hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 750kg (approx. )
cubic space occupied by the machine
1700 x 900 x 1700 mm
production per stroke
400 x 200 x 200 mm 2 per cycle
400 x 200 x 150 mm 3 per cycle
400 x 200 x 100 mm 4 per cycle
automation grade: semi-automatic
brick type hollow, solid
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 6000 Blocks |
Block Type | Hollow, Solid and Paver |
Brick Type | Hollow, Solid and Paver |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Raw Material | Concrete |
Automation Grade | Semi Automatic |
Power | 7.5HP |
Material | Concrete |
Brand/Make | Global |
Model/Type | 1060G |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Additional Information: