Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard |
Method | Hydraulic Pressure |
Capacity | 4800 Blocks Per Day |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand | Global |
Automation Grade | Semi-Automatic |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Product Details:
Minimum Order Quantity | 1 Number |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 7HP |
Material | Concrete |
Model Name/Number | Jumbo 860 G |
Warranty | 1 Year |
Brand/Make | Global |
Global Jumbo 860GSpecification:
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
Production Details: (10 hours)
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
About The Machine:
The model global jumbo 860-g s machine produce 400 x 200 x 100mm blocks per cycle 16 blocks. this machine is built using simple designs, which make them high on efficiency and low on maintenance. Advanced features and innovative designing makes this model provides quick and easy production.
This is a movable hydraulic concrete block making machine on wheels. it will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould. This machine applies pressure of 2000 psi. In the machine fitted 2 no’s high frequency vibrator for high compaction and 2 moving motor for easy moving. This machine can be used to produce hollow block, solid blocks, and bricks and interlocking pavers.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Concrete |
Brick Type | Hollow |
Brand | Global |
Brick Raw Material | Concrete |
Model Name/Number | 860 G |
Automation Grade | Semi-Automatic |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
860g hydraulic operated concrete block making machine
power required : 5 hp
no. Of operations : 50 - 60 per hour
vibrator motor: 1. 5hp, 440v, 3ph
hydraulic pump motor : 3hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine :
1700 x 1275 x 1700 mm
production per stroke
400 x 200 x 200 mm 4 per cycle
400 x 200 x 150 mm 5 per cycle
400 x 200 x 100 mm 8 per cycle
pavers upto 14 per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 7.5HP |
Material | Concrete |
Model Name/Number | 1060 G |
Warranty | 1 Year |
1060g hydraulic operated concrete block making machine
no. Of operations : 50 - 60 per hour
vibrator motor : 2hp, 440v, 3ph
hydraulic pump motor : 5hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine
1100 x 1475 x 1750 mm
production per stroke
400 x 200 x 200 mm 5 per cycle
400 x 200 x 150 mm 6 per cycle
400 x 200 x 100 mm 10 per cycle
pavers upto 16 per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Block Type | Hollow |
Automation Grade | semi auto |
Global Jumbo 860G
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
Production Details: (10 hours)
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
About The Machine:
The model global jumbo 860-g s machine produce 400 x 200 x 100mm blocks per cycle 16 blocks. this machine is built using simple designs, which make them high on efficiency and low on maintenance. Advanced features and innovative designing makes this model provides quick and easy production.
This is a movable hydraulic concrete block making machine on wheels. it will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould. This machine applies pressure of 2000 psi. In the machine fitted 2 no’s high frequency vibrator for high compaction and 2 moving motor for easy moving. This machine can be used to produce hollow block, solid blocks, and bricks and interlocking pavers.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Concrete |
Capacity | 4800 Blocks |
Brick Raw Material | Concrete |
Model Name/Number | 860 G |
Usage/Application | Brick Making |
Automation Grade | Semi-Automatic |
Brick Type | Hollow, Solid |
Method | Hydraulic Pressure |
Brand | Global |
Capacity (bricks per hour) | 500-1000 |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 7.5Hp |
Material | Concrete |
Model Name/Number | 1060 G Hydraulic |
Warranty | 1 Year |
Brand/Make | Global |
Machine Weight | 1 Ton Approx |
Motor Make | Branded |
Global 1060G HydraulicSpecification:
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
Production Details: (10 hours)
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
About The Machine:
This is an egg laying Hydraulic Concrete Block Making Machine on wheels. It will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould.
Several standard moulds are readily available. Custom moulds can be produced. This machine applies pressure of 2000 PSI. This machine can be used to produce hollow block, solid blocks, bricks galore and interlocking pavers.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow |
Brick Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Raw Material | Concrete |
Automation Grade | Semi Automatic |
Material | Concrete |
Model/Type | Vibro Table |
Brand/Make | Global |
Model Name/Number | Jumbo 860 G |
Global Jumbo 860GSpecification:
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
Production Details: (10 hours)
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
About The Machine:
The model global jumbo 860-g s machine produce 400 x 200 x 100mm blocks per cycle 16 blocks. this machine is built using simple designs, which make them high on efficiency and low on maintenance. Advanced features and innovative designing makes this model provides quick and easy production.
This is a movable hydraulic concrete block making machine on wheels. it will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould. This machine applies pressure of 2000 psi. In the machine fitted 2 no’s high frequency vibrator for high compaction and 2 moving motor for easy moving. This machine can be used to produce hollow block, solid blocks, and bricks and interlocking pavers.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Model Name/Number | Jumbo 860 G |
Automation Grade | Semi-Automatic |
Brand | Global |
Brand/Make | Global |
Model/Type | Mosaic Machine |
Block Type | Solid |
Usage/Application | Brick Making |
Raw Material | Cement |
Size | Customized |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Concrete |
Brick Type | Hollow |
Brand | Global |
Brick Raw Material | Concrete |
Model Name/Number | 1060 G |
Automation Grade | Semi-Automatic |
Usage/Application | Brick Making |
Brand/Make | Global |
Model/Type | 600 SHD |
Global 1060G HydraulicSpecification:
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
Production Details: (10 hours)
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
About The Machine:
This is an egg laying Hydraulic Concrete Block Making Machine on wheels. It will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould.
Several standard moulds are readily available. Custom moulds can be produced. This machine applies pressure of 2000 PSI. This machine can be used to produce hollow block, solid blocks, bricks galore and interlocking pavers.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Condition | New |
Warranty | 1 Year |
Brand/Make | G |
Block Type | Hollow |
Automation Grade | semi auto |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Automation Grade | semi auto |
Condition | New |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow |
Method | Hydraulic Pressure |
Warranty | 1 Year |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | g |
Automation Grade | semi auto |
Condition | New |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Automation Grade | semi auto |
Condition | New |
Brand/Make | Global |
Model/Type | Jumbo 860 G Movable |
Capacity | 9600 Blocks Per Day |
Material | cement |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand/Make | Global |
Condition | New |
Capacity | 6000 Blocks Per Day |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Automation Grade | Automatic |
Model/Type | 1060 G Movable |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 5.5Hp |
Material | Concrete |
Model Name/Number | 860 G |
Warranty | 1 Year |
Global 860GSpecification:
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
Production Details: (10 hours)
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
About The Machine:
This is an Hydraulic Concrete Block Making Machine on wheels. It will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould. Several standard moulds are readily available. Custom moulds can be produced. This machine applies pressure of 2000 PSI. This machine can be used to produce hollow block, solid blocks, bricks galore and interlocking pavers.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Concrete |
Brick Type | Solid |
Brand | Global |
Brick Raw Material | Concrete |
Model Name/Number | 860 G |
Automation Grade | Semi-Automatic |
Usage/Application | Brick Making |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | semi auto |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | 1060 G Movable |
Capacity | 6000 Blocks |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Brick Type | Solid |
Raw Material | Concrete |
Model Name/Number | 430Ghydraulic |
Usage/Application | Brick Making |
Material | Concrete |
Automation Grade | Semi-Automatic |
Block Type | Hollow, Solid |
Method | Hydraulic Pressure |
Brand/Make | Global |
Model/Type | 430G |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand/Make | Global |
Automation Grade | semi auto |
Condition | New |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Power Consumption | 6.5 HP |
Automation Grade | semi auto |
Production Capacity | 9600 Blocks |
Block Type | Hollow |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information: