Product Details:
Minimum Order Quantity | 1 Piece |
Material | Concrete |
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brick Type | Solid |
Brand | GLOBAL |
Block Type | Solid |
Brick Raw Material | Concrete |
Model Name/Number | 1060 G |
Automation Grade | Semi-Automatic |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | 860 G |
Block Type | Hollow |
Automation Grade | Semi-Automatic |
Brick Type | Solid |
Raw Material | Other |
Model/Type | Stand Type |
Brand/Make | Global |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Global 860GSpecification:
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
Production Details: (10 hours)
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
About The Machine:
This is an Hydraulic Concrete Block Making Machine on wheels. It will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould. Several standard moulds are readily available. Custom moulds can be produced. This machine applies pressure of 2000 PSI. This machine can be used to produce hollow block, solid blocks, bricks galore and interlocking pavers.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | 430 G Mini Hydraulic |
Automation Grade | Semi-Automatic |
Block Type | Solid |
Brick Type | Solid |
Raw Material | Concrete |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Warranty | 1 Year |
430 g hydraulic operated concrete block making machine
power required : 3. 5 hp / single (or) 3phase.
no. Of operations : 50 - 60 per hour
vibrator motor : 1hp, 440v, 3ph
hydraulic pump motor : 2hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 750kg (approx. )
cubic space occupied by the machine
1700 x 900 x 1700 mm
production per stroke
400 x 200 x 200 mm 2 per cycle
400 x 200 x 150 mm 3 per cycle
400 x 200 x 100 mm 4 per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow |
Usage/Application | Brick Making |
Brick Type | Solid |
Method | Hydraulic Pressure |
Raw Material | Concrete |
Automation Grade | Semi Automatic |
Material | Concrete |
Model Name/Number | 1000 SHD |
Global 1000 SHD With ConveyorSpecification:
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Production Details: (10 hours)
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
About The Machine:
The 1000shd block making machine is a hydraulic machine which has the same production capabilities as the other machine, but produces a stronger block, due to the greater pound pressure applied by the hydraulic system.
The block manufacturer can also realize substantial savings by using less cement. . This machine is designed for the manufacturer with limited space, limited budget and the desire to achieve good quality, high volume of blocks, with the minimum cash outlay.
There are many machines on the market that are much larger and triple the price, with a daily production that is similar or less than this machine. paver blocks also produce the same machines.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 3.5HP |
Material | Concrete |
Model Name/Number | 430 G |
Warranty | 1 Year |
430 G HYDRAULIC OPERATED CONCRETE BLOCK MAKING MACHINE
POWER REQUIRED : 3.5 HP / SINGLE (or) 3PHASE.
NO. OF OPERATIONS : 50 - 60 PER HOUR
VIBRATOR MOTOR : 1HP, 440V, 3PH
HYDRAULIC PUMP MOTOR : 2HP, 440V, 3PH
TRAVEL MOTOR : 0.5HP, 440V, 3PH
MACHINE WEIGHT : 750KG (APPROX.)
CUBIC SPACE OCCUPIED BY THE MACHINE
1700 x 900 x 1700 MM
PRODUCTION PER STROKE
400 X 200 X 200 MM 2 PER CYCLE
400 X 200 X 150 MM 3 PER CYCLE
400 X 200 X 100 MM 4 PER CYCLE
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | 430 G Mini Hydraulic |
Automation Grade | Semi-Automatic |
Block Type | Hollow |
Brick Type | Solid |
Raw Material | Concrete |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Color | Orange |
Size | 10/7 CFT |
430 g hydraulic operated concrete block making machine
power required : 3. 5 hp / single (or) 3phase.
no. Of operations : 50 - 60 per hour
vibrator motor : 1hp, 440v, 3ph
hydraulic pump motor : 2hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 750kg (approx. )
cubic space occupied by the machine
1700 x 900 x 1700 mm
production per stroke
400 x 200 x 200 mm 2 per cycle
400 x 200 x 150 mm 3 per cycle
400 x 200 x 100 mm 4 per cycle
Additional Information: