Product Details:
Minimum Order Quantity | 1 Number |
Raw Material | Concrete |
Usage/Application | Brick Making |
Material | Concrete |
Automation Grade | Semi-Automatic |
Block Type | Hollow, Solid and Paver |
Brick Type | Hollow, Solid and Concrete, Hollow |
Method | Hydraulic Pressure |
Capacity | 500-1000 Blocks per hour |
Brand | Global |
Condition | New |
1060g hydraulic operated concrete block making machine
no. Of operations : 50 - 60 per hour
vibrator motor : 2hp, 440v, 3ph
hydraulic pump motor : 5hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine
1100 x 1475 x 1750 mm
production per stroke
400 x 200 x 200 mm 5 per cycle
400 x 200 x 150 mm 6 per cycle
400 x 200 x 100 mm 10 per cycle
pavers upto 16 per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | 860 G Movable |
Method | Hydraulic Pressure |
Block Type | Hollow, Soild and Paver |
Raw Material | Concrete |
Automation Grade | Semi-Automatic |
Brick Type | Solid, Paver, Hollow |
Color | Orange |
Brand | Global |
Capacity (bricks per hour) | 500-1000 |
860g hydraulic operated concrete block making machine
power required : 5 hp
no. Of operations : 50 - 60 per hour
vibrator motor: 1. 5hp, 440v, 3ph
hydraulic pump motor : 3hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine :
1700 x 1275 x 1700 mm
production per stroke
400 x 200 x 200 mm 4 per cycle
400 x 200 x 150 mm 5 per cycle
400 x 200 x 100 mm 8 per cycle
pavers upto 14 per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | 430 G Manual |
Automation Grade | Semi-Automatic |
Block Type | Hollow, Solid and Paver |
Raw Material | Concrete |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brick Type | Hollow and Solid |
Condition | New |
430 g hydraulic operated concrete block making machine
power required : 3. 5 hp / single (or) 3phase.
no. Of operations : 50 - 60 per hour
vibrator motor : 1hp, 440v, 3ph
hydraulic pump motor : 2hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 750kg (approx. )
cubic space occupied by the machine
1700 x 900 x 1700 mm
production per stroke
400 x 200 x 200 mm 2 per cycle
400 x 200 x 150 mm 3 per cycle
400 x 200 x 100 mm 4 per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Brick Making |
Brand | Global |
Material | Concrete |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow, Solid and Paver |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Brick Making |
Material | Concrete |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow, Solid and Paver |
Automation Grade | Automatic |
Warranty | 1 Year |
Model/Type | 1000 SHD With Conveyor |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Brick Type | Hollow, Solid |
Color | Orange |
Brand | Global |
Capacity (bricks per hour) | 500-1000 |
Condition | New |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Water Feeding System | Semi Automatic |
Model Name/Number | Jumbo 860 G |
Automation Grade | Semi-Automatic |
Brick Type | Hollow, Solid and Paver |
Raw Material | Concrete |
Brand | Global |
Weight | 1 Ton Approx |
Block Type | Hollow, Solid and Paver |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | Jumbo 860G Movable |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brick Raw Material | Concrete |
Automation Grade | Semi-Automatic |
Block Type | Solid |
Brand | Global |
Brick Type | Hollow |
Method | Hydraulic Pressure |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 6000 Blocks |
Model Name/Number | 1060 G |
Automation Grade | Semi-Automatic |
Brick Type | Hollow, Solid and Paver |
Raw Material | Concrete |
Block Type | Hollow, Solid and Paver |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | 1060 G Movable |
Condition | New |
1060g hydraulic operated concrete block making machine
no. Of operations : 50 - 60 per hour
vibrator motor : 2hp, 440v, 3ph
hydraulic pump motor : 5hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine
1100 x 1475 x 1750 mm
production per stroke
400 x 200 x 200 mm 5 per cycle
400 x 200 x 150 mm 6 per cycle
400 x 200 x 100 mm 10 per cycle
pavers upto 16 per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Water Feeding System | Semi Automatic |
Model Name/Number | Global 860 G Movable |
Automation Grade | Semi-Automatic |
Brick Type | Hollow, Solid and Paver |
Raw Material | Concrete |
Weight | 1 Ton Approx |
Block Type | Hollow, Solid and Paver |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | 860 G Movable |
860g hydraulic operated concrete block making machine
power required : 5 hp
no. Of operations : 50 - 60 per hour
vibrator motor: 1. 5hp, 440v, 3ph
hydraulic pump motor : 3hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine :
1700 x 1275 x 1700 mm
production per stroke
400 x 200 x 200 mm 4 per cycle
400 x 200 x 150 mm 5 per cycle
400 x 200 x 100 mm 8 per cycle
pavers upto 14 per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Automation Grade | Semi-Automatic |
Brick Type | Paver |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Block Type | Hollow |
Condition | New |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Condition | New |
Warranty | 1 Year |
Block Type | Hollow |
Method | Hydraulic Pressure |
Material | cement |
PRODUCTION PER STROKE
400 X 200 X 200 MM(8") 2 Per Stroke
400 X 200 X 150 MM(6") 3 Per Stroke
400 X 200 X 100 MM(4") 4 Per Stroke
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow, Solid and Paver |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Warranty | 1 Year |
Brand/Make | Global |
Condition | New |
GLOBAL 640S Hydraulic Operated Concrete Block Making Machine
100 x 200 x 400 mold (4") = 06 blocks per cycle
150 x 200 x 400 mold (6") = 04 blocks per cycle
200 x 200 x 400 mold (8") = 03 blocks per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Feeding System | Semi Automatic |
Model Name/Number | 640 S Stand type |
Brick Type | Hollow, Solid and Paver |
Raw Material | Concrete |
Weight | 1 Ton Approx |
Brand/Make | Global Impex |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow, Solid and Paver |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Model/Type | 640 S |
Condition | New |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Block Type | Hollow, Solid and Paver |
Brick Type | Hollow, Solid and Paver |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Raw Material | Concrete |
Automation Grade | Semi Automatic |
Material | Concrete |
Capacity | 6000 Blocks |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | 1060G Movable |
Condition | New |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Block Type | Hollow, Solid |
Usage/Application | Brick Making |
Material | Concrete |
Automation Grade | Semi-Automatic |
Capacity | 500-1000 Blocks per hour |
Production Capacity | 4 Per Cycle |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brand | Global |
Condition | New |
Power Consumption | 4 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 4 Per Cycle |
Automation Grade | semi auto |
Brand/Make | Global |
Model/Type | 430G Movable |
Material | cement |
Condition | New |
430 g hydraulic operated concrete block making machine
power required : 3. 5 hp / single (or) 3phase.
no. Of operations : 50 - 60 per hour
vibrator motor : 1hp, 440v, 3ph
hydraulic pump motor : 2hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 750kg (approx. )
cubic space occupied by the machine
1700 x 900 x 1700 mm
production per stroke
400 x 200 x 200 mm 2 per cycle
400 x 200 x 150 mm 3 per cycle
400 x 200 x 100 mm 4 per cycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Brick Type | Hollow, Solid and Paver |
Brand | Global |
Block Type | Hollow, Solid and Paver |
Usage/Application | Brick Making |
Raw Material | COncrete |
Automation Grade | Semi-Automatic |
Material | Concrete |
Method | Hydraulic Pressure |
Color | Orange |
Capacity (bricks per hour) | 500-1000 |
Condition | New |
430 g manual movable concrete
block making machine
no. Of operations : 50 - 55 per hour
power vibrator : 1. 5hp, (1ph, 3ph)
vibrations : 6000hz constant
amplitude : adjustable
moulding area : 430 x 600mm
machine weight : 700kg (approx. )
dimensions : 1000 x 1250 x 1500mm
production per stroke
400 x 200 x 200 mm(8") 2 per stroke
400 x 200 x 150 mm(6") 3 per stroke
400 x 200 x 100 mm(4") 4 per stroke
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Condition | New |
Automation Grade | Automatic |
Material | cement |
Capacity | 4 Per Cycle |
Model/Type | 430G Movable |
430 g hydraulic operated concrete block making machine
power required : 3. 5 hp / single (or) 3phase.
no. Of operations : 50 - 60 per hour
vibrator motor : 1hp, 440v, 3ph
hydraulic pump motor : 2hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 750kg (approx. )
cubic space occupied by the machine
1700 x 900 x 1700 mm
production per stroke
400 x 200 x 200 mm 2 per cycle
400 x 200 x 150 mm 3 per cycle
400 x 200 x 100 mm 4 per cycle
Additional Information: